Category:

Hot Dip Galvanised Scaffold Tube OD48.3mm

Length of the galvanized scaffold tube is customized from 0.3m in shortest. Galvanized zinc thickness should be more than 40 micro according to oil gas industrial requirement.

Code Length(M) Thickness(mm) Material Surface Unit WT(kg)
31.101.100.00 1.0 4 Q235B Hot Dip Galvanised 4.37
31.101.150.00 1.5 4 Q235B Hot Dip Galvanised 6.55
31.101.200.00 2.0 4 Q235B Hot Dip Galvanised 8.74
31.101.250.00 2.5 4 Q235B Hot Dip Galvanised 10.92
31.101.300.00 3.0 4 Q235B Hot Dip Galvanised 13.11
31.101.350.00 3.5 4 Q235B Hot Dip Galvanised 15.29
31.101.400.00 4.0 4 Q235B Hot Dip Galvanised 17.48
31.101.450.00 4.5 4 Q235B Hot Dip Galvanised 19.66
31.101.500.00 5.5 4 Q235B Hot Dip Galvanised 24.03
31.101.600.00 6.0 4 Q235B Hot Dip Galvanised 26.22
31.101.640.00 6.4 4 Q235B Hot Dip Galvanised 27.97

 

Code Length(M) Thickness(mm) Material Surface Unit WT(kg)
31.102.100.00 1.0 3.2 Q235B Hot Dip Galvanised 3.56
31.102.150.00 1.5 3.2 Q235B Hot Dip Galvanised 5.34
31.102.200.00 2.0 3.2 Q235B Hot Dip Galvanised 7.12
31.102.250.00 2.5 3.2 Q235B Hot Dip Galvanised 8.90
31.102.300.00 3.0 3.2 Q235B Hot Dip Galvanised 10.68
31.102.350.00 3.5 3.2 Q235B Hot Dip Galvanised 12.46
31.102.400.00 4.0 3.2 Q235B Hot Dip Galvanised 14.24
31.102.450.00 4.5 3.2 Q235B Hot Dip Galvanised 16.02
31.102.500.00 5.5 3.2 Q235B Hot Dip Galvanised 19.57
31.102.600.00 6.0 3.2 Q235B Hot Dip Galvanised 21.35
31.102.640.00 6.4 3.2 Q235B Hot Dip Galvanised 22.78

Reviews

There are no reviews yet.

Be the first to review “Hot Dip Galvanised Scaffold Tube OD48.3mm”

Your email address will not be published. Required fields are marked *

Scroll to Top