Size | Height | Weight(Kg) | Material | Surface | Product Number |
φ48.3*3.2 | 1.00 | 4.79 | Q345 | Hot Dip Galvanised | 11.105.100.00 |
φ48.3*3.2 | 1.50 | 7.19 | Q345 | Hot Dip Galvanised | 11.105.150.00 |
φ48.3*3.2 | 2.00 | 9.58 | Q345 | Hot Dip Galvanised | 11.105.200.00 |
φ48.3*3.2 | 2.50 | 11.98 | Q345 | Hot Dip Galvanised | 11.105.250.00 |
φ48.3*3.2 | 3.00 | 14.37 | Q345 | Hot Dip Galvanised | 11.105.300.00 |
Be the first to review “Standard(Steel with Pressed-In Spigot)” Cancel reply
Reviews
There are no reviews yet.